| Minimum Software Version | 8.18.0 |
| Solution(s) | Hearings ⨉ Cases International ✓ Cases US ✓ Institutions ⨉ Counsel ⨉ |
TABLE OF CONTENTS
- Cases worksheet
- Counsel worksheet
- Contacts for the portal
- Parties worksheet
- Proceedings Calendar worksheet
- Tasks worksheet
- Project details worksheet
- Notes worksheet
- Uploads from the Portal worksheet
Cases worksheet
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Matter Number | Short text | Short text field for the case matter number | Details | Simple Dashboard | |||
| Matter Name | Short text | Short text field for the name of the case / matter | |||||
| Matter Type | Choice | Litigation, Counsel, General | Choice field for the type of matter | ||||
| Matter Status | Choice | Reviewing, Open, On Hold, Resolved, Closed | Choice field for the matter / case status | ||||
| Resolution | Choice | Settled, Dismissed, Withdrawn, Judgment, Verdict | Choice field for the type of resolution of the case / matter | ||||
| Description | Multi-line text | Multi line text field to enter a description for the case with rich text editing | |||||
| Jurisdiction | Short text | Short text field for the name of the jurisdiction for the case / matter | |||||
| State or territory | Choice | Multiple / NA, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | Choice field to indicate the state or territory of the jurisdiction for reporting purposes | ||||
| Case Files | Folder | Folder for the documents related to the case / matter | |||||
| Case Team | Multiple users | Multiple users field to add internal case team members to the case / matter | |||||
| Case Updates | Multiple sub-records | Multiple sub-records field to add updates to the case / matter | |||||
| Date Filed | Date | Date field for the date of the case / matter filing | |||||
| Exposure Amount | Currency | Currency field for the client's exposure in the case / matter | |||||
| Settlement Amount | Currency | Currency field for the settlement amout of the case / matter | |||||
| Date Resolved | Date | Date field for the date of resolution | |||||
| Parties | Multiple remote records | -> Pparties | Multiple remote record fields for linking involved parties to the case / matter from the Parties worksheet | ||||
| Opposing Counsel | Multiple remote records | -> Counsel | Multiple remote records field for linking opposing counsel to the case / matter from the Counsel worksheet | ||||
| Local Counsel | Multiple remote records | -> Counsel | Multiple remote records field for linking local counsel to the case / matter from the Counsel worksheet | ||||
| Litigation project | Project | Project field for linking the case / matter to an Opus 2 Cases trial / litigation project | |||||
| Include on Portal | Boolean | Boolean field for indicating if the case / matter and associated data should be shared and visible on the client portal |
Counsel worksheet
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Photo | Image | Image field for photo of counsel | Details | vCard | |||
| Counsel Name | Short text | Short text field for first and last name of counsel | |||||
| Law Firm | Choice | Choice field for law firm | |||||
| Address | Multi-line text | Multi-line text field for address of counsel | |||||
| Phone | Short text | Short text field for counsel phone number | |||||
| Email field for counsel email address |
Contacts for the portal
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Photo | Image | Photograph of contact | Details | Cards | |||
| Organisation | Choice | Firm, Client | Choice field for contact's organisation | ||||
| Name | Short text | Short text field for firstand last name of character | |||||
| Title | Short text | Short text field for contact's job title | |||||
| Email field to hold contact's email address | |||||||
| Address | Multi-line text | Multi-line text field for contact address | |||||
| Phone | Short text | Short text field for contact's phone number | |||||
| Portal Order | Rank |
Parties worksheet
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Name | Short text | Short text field for party name | Details | ||||
| Type | Choice | Plaintiff, Defendant | Choice field for party involvement type | ||||
| Represented by | Single remote record | -> Counsel | Date field for procedural event |
Proceedings Calendar worksheet
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Date | Date | Date field for procedural event | Add, Details, Portal Form | Portal, Timeline, Calendar | |||
| Phase | Choice | Initial Case Assessment, Pleadings, Preliminary Motions, Discovery, Pretrial Motions, Pretrial Conference, Trial Preparation, Trial, Judgment and Appeals | Single choice field for procedural phase | ||||
| Party Responsible | Choice | Plaintiff, Defendant, Both Parties, Court | Single choice field for responsible party | ||||
| Description | Multi-line text | Multi-line text field without rich text editing to summarize the procedural event | |||||
| Status | Choice | Pending, Completed | Single choice field for status of procedural event | ||||
| Supporting document(s) | Multiple documents | Multiple documents field to associate documents with a procedural event | |||||
| Case | Single remote record | -> Cases | Single remote record field to associate case to the proceeding | ||||
| Tasks | Multiple remote records | -> Tasks | Multiple remote records field to associate tasks to the proceedings | ||||
| Case Team | Derived field | Derived field to from associated Case to show the case team members | |||||
| Include on portal | Derived field | Derived field indicating whether the proceeding belongs to a case which is being shared to the portal |
Tasks worksheet
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Due Date | Date | Date field for task deadline | Details | Main Task Card | |||
| Case | Single remote record | -> Properties | Single remote record to associate Case to task | ||||
| Task Description | Multi-line text | Multi-line text field with no rich text editing to summarize the task | |||||
| Task Type | Choice | Draft, Filing Deadline, Hearing, Meet and Confer, Research, Review | Single choice field for the type of task | ||||
| Assign To | Multiple users | Multiple users field displaying a pick list of all users in the project | |||||
| Task Status | Choice | Pending, In Progress, Completed, Blocked | Single choice field for status of task | ||||
| Supporting Documents | Multiple documents | Multiple document field to associate documents with a task | |||||
| Highlighted Text | Text in a document | Text in a document field, applicable to transcripts, which allows for the linking of highlighted text to tasks | |||||
| Task Notes | Multi-line text | Multi-line text field to add notes related to task |
Project details worksheet
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Client Name | Short text | Short text field for name of the client / portfolio of cases being represented | Details | Dashboard card | |||
| Client Industry | Short text | Short text field for client's industry type | |||||
| Client Primary Contact | Short text | Short text field for the primary contact at the client | |||||
| Client Description | Multi-line text | Multi-line text for detailed description of the client | |||||
| Additional Info | Multi-line text | Multi-line text field for additional relevant information about the client |
Notes worksheet
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Note ID | Sequence number | Sequentially created unique identifier applied to each Note entry | Add, Details | Main Card, Annotation Card | |||
| Source Date | Derived field | Derived field from the highlighted text's source date | |||||
| Source Name | Derived field | Field derived from the highlighted text's source document name | |||||
| Highlighted Text | Text in a document | Text in a document field, applicable to both documents and transcripts, which allows for the linking of highlighted text to notes | |||||
| Note | Multi-line text | Multi-line text field without rich text editing to hold comments concerning the Note entry | |||||
| Tags | Tags | Tags field linking to project level tags | |||||
| Cases | Multiple remote records | -> Cases | Multiple remote records field for linking Issues related to the Note entry | ||||
| Counsel | Multiple remote records | -> Counsel | Multiple remote records field to link Counsel entries to a Note | ||||
| Parties | Multiple remote records | -> Parties | Multiple remote records field to link Parties entries to a Note | ||||
| Reply | Multiple sub-records | Multiple sub-records field used to add Replies to the Note entry | |||||
| Notification setting | Choice | No notification, All users, Specific user(s) | Choice field denoting the notification settings for the Note entry | ||||
| User(s) to notify | Multiple users | Multiple users field displaying a pick list of all users in the project |
Uploads from the Portal worksheet
| Fields | Forms | Cards | |||||
| Name | Type | Required | Principal ID | Properties | Description | ||
| Reason for upload | Short text | Short text field for client to enter reason for uploading documents via the portal | Details | ||||
| Documents | Multiple documents | Multiple documents field allowing client to upload documents via the portal | |||||
| Additional details | Multi-line text | Multi-line text field for any other additional information relevant to the upload |
Related articles
Metadata fields applicable to all documents