Opus 2 manages pricing based on usage, so this information is made available to system admin users for easier tracking and understanding of their organisations resource usage. This information can be found in the 'Usage' tab of the system admin page and is displayed in a table with the following fields:
Column | Explanation |
---|---|
Project | Lists all projects by name. Clicking the ‘down’ arrow arranges the projects in descending alphabetical order. Clicking the ‘up’ arrow sorts them in ascending alphabetical order. Users can also order the table by the Project visits, Project visitors, Peak users, Peak files, Peak file size, Peak video files, and Peak video file size columns. The arrow for these columns will display after selecting the column title. |
Project ID | Platform-generated ID assigned to each project. |
Users | The total number of users that were assigned to the project at any point within the specified time period, regardless of if they were also removed within the period. |
Project visits | The total number of times the project was opened by any assigned users within the specified time period. |
Project visitors | The total number of distinct users that opened the project within the specified time period. |
Peak users | The highest number of users that were assigned to the project at any one point within the specified time period. |
Peak files | The highest number of files that were stored on Platform at any one point within the specified time period. |
Peak file size | The highest total size of all combined files stored on Platform at any one point within the specified time period. |
Peak video files | The highest number of video files that were stored on Platform at any one point within the specified time period. |
Peak video file size | The highest total size of all combined video files stored on Platform at any one point within the specified time period. |
The ‘peak’ records fluctuate as users and files are added and removed from the project so it is important to remember that users will be charged based on the total number of users and files on Platform at any one moment of time within the chargeable period, not based on the total aggregate number of users and files uploaded across the whole chargeable period.
Usage view options
Option | Explanation | |
---|---|---|
Allows users to determine the time period the table should display data for. The options are:
| ||
The ‘Find’ option allows users to search for data within the table. It only searched for the information stored in the table, not any associated metadata. | ||
The ‘Export’ option allows the user to export the current display of the table as an excel document. |